Size Chart
The ready size refers to the garment measurements. The body size refers to the body measurements.
TOPS | |||||
SIZE
|
Body " | Ready " | |||
CHEST | CHEST | WAIST | HIP | SHOULDER | |
XXS | 30-31 | 34 | 30 | 36 | 13.5 |
XS | 32-33 | 36 | 32 | 38 | 14 |
S | 34-35 | 38 | 34 | 40 | 14.5 |
M | 36-37 | 40 | 36 | 42 | 15 |
L | 38-39 | 42 | 38 | 44 | 15.5 |
XL | 40-41 | 44 | 40.5 | 46.5 | 16 |
XXL | 42-43 | 46 | 43 | 49.5 | 16.5 |
XXXL | 44-45 | 48 | 46 | 52.5 | 16.5 |
BOTTOMS (standard length- 38") | |||
SIZE
|
Body " | Ready " | |
WAIST | WAIST | HIP | |
XS | 27-28 | 26 | 38 |
S | 29-30 | 28 | 39 |
M | 31-32 | 30 | 41 |
L | 35-36 | 34 | 43 |
XL | 37-38 | 36 | 45 |
XXL | 39-40 | 38 | 49 |
XXXL | 41-42 | 40 | 52 |
Note: The ready sizes may vary as per pattern of the outfit.
Â